
Pitch Revenue and Usage Calculator
What is your weekly estimated hours of use? | hours of use |
How much will you charge to use the pitch for each situation
1. Full Pitch Hire | £ | cost per hour | |
2. Half Pitch Hire (Seven-a-side) | £ | cost per hour (for the entire pitch) | |
3. Third Pitch Hire (Five-a-side) | £ | cost per hour (for the entire pitch) | |
4. Concession Rate (regular user or school) | £ | cost per hour |
How many hours will the pitch be used for each situation?
1. Full Pitch Hire | hours of use | ||
2. Half Pitch Hire (Seven-a-side) | hours of use | ||
3. Third Pitch Hire (Five-a-side) | hours of use | ||
4. Concession Rate (regular user or school) | hours of use | ||
5. Owner Use | hours of use | ||
total hours of use |
Below is the revenue generated for each situation
1. Full Pitch Hire | £ | ||
2. Half Pitch Hire (Seven-a-side) | £ | ||
3. Third Pitch Hire (Five-a-side) | £ | ||
4. Concession Rate (regular user or school) | £ | ||
£ | Total Revenue Generated (per week) | ||
£ | Total Revenue Generated (per annum) |
Running Costs
1. Staff | £ | total monthly cost of staff | |
2. Overheads | £ | total monthly cost of overheads (electricity, etc…) | |
3. Surface Maintenance | £ | total monthly cost of maintenance | |
4. Annual Inspection/Testing | £ | monthly cost for testing and inspections | |
5. Other | £ | any other running costs | |
£ | Total Running Costs (per month) | ||
£ | Total Running Cost (per annum) |
Cost Analysis
1. Operating Profit/Loss Per Annum | £ |
Sinking Fund Assessment
You have an operating profit of | £ | per annum | |
You have a | year performance backed warranty | ||
Over this time your sinking fund for replacement carpet will be | £ |